<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>
<channel>
	<title>Frank D. Brunkeproject management | Frank D. Brunke</title>
	<atom:link href="http://www.frankbrunke.com/blog/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankbrunke.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Frank D. Brunke 2011 </copyright>
	<managingEditor>frank@frankbrunke.com (Frank D. Brunke)</managingEditor>
	<webMaster>frank@frankbrunke.com (Frank D. Brunke)</webMaster>
	<image>
		<url>http://www.frankbrunke.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Frank D. Brunke</title>
		<link>http://www.frankbrunke.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Frank D. Brunke</itunes:author>
	<itunes:owner>
		<itunes:name>Frank D. Brunke</itunes:name>
		<itunes:email>frank@frankbrunke.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.frankbrunke.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>a new pm tool</title>
		<link>http://www.frankbrunke.com/blog/2011/06/24/a-new-pm-tool/</link>
		<comments>http://www.frankbrunke.com/blog/2011/06/24/a-new-pm-tool/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:04:36 +0000</pubDate>
		<dc:creator>Frank Brunke</dc:creator>
				<category><![CDATA[project management]]></category>
		<guid isPermaLink="false">http://www.frankbrunke.com/blog/?p=478</guid>
		<description><![CDATA[I am always looking around for up and coming pm tools. while not a new tool, i have seen a few good articles about podio. going to sign up for an account and give it a try. read more @ podio.com]]></description>
		<wfw:commentRss>http://www.frankbrunke.com/blog/2011/06/24/a-new-pm-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick note on group chat.</title>
		<link>http://www.frankbrunke.com/blog/2010/12/18/quick-note-on-group-chat/</link>
		<comments>http://www.frankbrunke.com/blog/2010/12/18/quick-note-on-group-chat/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:55:09 +0000</pubDate>
		<dc:creator>Frank Brunke</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<guid isPermaLink="false">http://www.frankbrunke.com/blog/?p=270</guid>
		<description><![CDATA[Looking for a way to have a group chat, on the cheap? Here are 2 apps worth looking into. gixawchat.com Direct from the site. Gixaw Chat is a web-based live chat tool that lets you create a chat site in just seconds. You get a 24/7 URL where you can invite friends, visitors, or colleagues to chat, collaborate, and share files. chat.zoho.com Very nice option, Access Yahoo, Google, MSN, AIM, ICQ &#38; Jabber IMs all at one place. Conference chat with your contacts from multiple Instant Messaging (IM) networks .]]></description>
		<wfw:commentRss>http://www.frankbrunke.com/blog/2010/12/18/quick-note-on-group-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick note on starting a project right.</title>
		<link>http://www.frankbrunke.com/blog/2009/04/22/a-quick-note-on-starting-a-project-right/</link>
		<comments>http://www.frankbrunke.com/blog/2009/04/22/a-quick-note-on-starting-a-project-right/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:51:19 +0000</pubDate>
		<dc:creator>Frank Brunke</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[quickly explain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://frankbrunke.com/blog/?p=85</guid>
		<description><![CDATA[I guess you can say that I am a freak about organization, but I feel that this helps a great deal with project management. I have created a template folder that contains the following folders. In each of the folders I have template word/excel and ppt files. I find that the P XX in the front of the project stages keeps the plan moving forward. Closing one section and moving towards the next. My template folder looks like this: _Budget &#8211; Contains any budget numbers, emails, etc. _Documentation &#8211; This is anything prior to the discovery meeting that would help. _Meetings &#8211; Contains notes from all meetings related to the projects. P 01 &#8211; Discovery &#8211; Items relating the the outline of the project. P 02 &#8211; Requirements &#8211; The main requirements / project request form location. P 03 &#8211; Production &#8211; Any files relating to the creation of the project. P 04 &#8211; testing &#8211; Test cases, user feedback, etc. P 05 &#8211; Implementation &#8211; Mainly the lessons learned, directions to the major team supporting the project. In the root of the folder I have 3 files. &#8211; Action Plan.doc Outline of the day-to-day actions of the project. &#8211; [...]]]></description>
		<wfw:commentRss>http://www.frankbrunke.com/blog/2009/04/22/a-quick-note-on-starting-a-project-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

